中危 google android 整数溢出或超界折返
CVE编号
CVE-2022-20423利用情况
暂无补丁情况
官方补丁披露时间
2022-10-12漏洞描述
In rndis_set_response of rndis.c, there is a possible out of bounds write due to an integer overflow. This could lead to local escalation of privilege if a malicious USB device is attached with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-239842288References: Upstream kernel解决建议
建议您更新当前系统或软件至最新版,完成漏洞的修复。
参考链接 |
|
---|---|
https://source.android.com/security/bulletin/2022-10-01 |
受影响软件情况
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
系统 | alibaba_cloud_linux_2.1903 | kernel | * | Up to (excluding) 4.19.91-27.5.al7 | |||||
运行在以下环境 | |||||||||
系统 | anolis_os_7 | kernel | * | Up to (excluding) 4.19 | |||||
运行在以下环境 | |||||||||
系统 | anolis_os_8 | kernel | * | Up to (excluding) 4.19 | |||||
运行在以下环境 | |||||||||
系统 | debian_10 | linux | * | Up to (excluding) 4.19.249-1 | |||||
运行在以下环境 | |||||||||
系统 | debian_11 | linux | * | Up to (excluding) 5.10.113-1 | |||||
运行在以下环境 | |||||||||
系统 | debian_12 | linux | * | Up to (excluding) 5.16.18-1 | |||||
运行在以下环境 | |||||||||
系统 | debian_sid | linux | * | Up to (excluding) 5.16.18-1 | |||||
运行在以下环境 | |||||||||
系统 | android | - | - | ||||||
运行在以下环境 | |||||||||
系统 | kylinos_aarch64_V10SP2 | kernel | * | Up to (excluding) 4.19.90-25.22.v2101.ky10 | |||||
运行在以下环境 | |||||||||
系统 | kylinos_x86_64_V10SP2 | kernel | * | Up to (excluding) 4.19.90-25.22.v2101.ky10 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_18.04 | linux-hwe-5.4 | * | Up to (excluding) 5.4.0-1078.84~18.04.1 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_20.04 | linux | * | Up to (excluding) 5.4.0-1083.87 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_22.04 | linux | * | Up to (excluding) 5.15.0-35.36 | |||||
运行在以下环境 | |||||||||
系统 | unionos_a | kernel | * | Up to (excluding) 4.19.0-91.82.127.uelc20 | |||||
运行在以下环境 | |||||||||
系统 | unionos_c | kernel | * | Up to (excluding) 4.19.0-91.77.127.uelc20 | |||||
运行在以下环境 | |||||||||
系统 | unionos_d | kernel | * | Up to (excluding) 4.19.90-5054 | |||||
运行在以下环境 | |||||||||
系统 | unionos_e | kernel | * | Up to (excluding) 4.19.90-2208.6.0.0165.up1.uel20 | |||||
- 攻击路径 本地
- 攻击复杂度 困难
- 权限要求 普通权限
- 影响范围 有限影响
- EXP成熟度 未验证
- 补丁情况 官方补丁
- 数据保密性 无影响
- 数据完整性 N/A
- 服务器危害 无影响
- 全网数量 N/A
CWE-ID | 漏洞类型 |
CWE-190 | 整数溢出或超界折返 |
Exp相关链接

版权声明
本站原创文章转载请注明文章出处及链接,谢谢合作!
评论