中危 Linux Kernel nftables 整数溢出漏洞(CVE-2023-0179)
CVE编号
CVE-2023-0179利用情况
POC 已公开补丁情况
官方补丁披露时间
2023-01-13漏洞描述
Linux Kernel nftables 存在整数溢出漏洞,该漏洞是由于nft_payload_copy_vlan函数的ethlen变量计算不正确,经过身份验证的攻击者可以利用该漏洞将本地权限提升至ROOT权限。解决建议
建议您更新当前系统或软件至最新版,完成漏洞的修复。受影响软件情况
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
应用 | redhat | codeready_linux_builder | - | - | |||||
运行在以下环境 | |||||||||
系统 | amazon_2 | kernel | * | Up to (excluding) 1.0-1.amzn2 | |||||
运行在以下环境 | |||||||||
系统 | amazon_2023 | kernel | * | Up to (excluding) 6.1.10-15.42.amzn2023 | |||||
运行在以下环境 | |||||||||
系统 | anolis_os_8 | kernel | * | Up to (excluding) 5.10 | |||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 16.04 | - | |||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 18.04 | - | |||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 20.04 | - | |||||
运行在以下环境 | |||||||||
系统 | canonical | ubuntu_linux | 22.04 | - | |||||
运行在以下环境 | |||||||||
系统 | debian_10 | linux | * | Up to (excluding) 4.19.249-2 | |||||
运行在以下环境 | |||||||||
系统 | debian_11 | linux | * | Up to (excluding) 5.10.162-1 | |||||
运行在以下环境 | |||||||||
系统 | debian_12 | linux | * | Up to (excluding) 6.1.7-1 | |||||
运行在以下环境 | |||||||||
系统 | debian_sid | linux | * | Up to (excluding) 6.1.7-1 | |||||
运行在以下环境 | |||||||||
系统 | fedoraproject | fedora | 36 | - | |||||
运行在以下环境 | |||||||||
系统 | fedoraproject | fedora | 37 | - | |||||
运行在以下环境 | |||||||||
系统 | fedora_36 | kernel | * | Up to (excluding) 6.1.7-100.fc36 | |||||
运行在以下环境 | |||||||||
系统 | fedora_37 | kernel | * | Up to (excluding) 6.1.7-200.fc37 | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | * | From (including) 5.5 | Up to (excluding) 6.3 | ||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 6.3 | - | |||||
运行在以下环境 | |||||||||
系统 | opensuse_5.2 | kernel | * | Up to (excluding) 5.3.18-150300.59.112.1 | |||||
运行在以下环境 | |||||||||
系统 | opensuse_5.3 | kernel | * | Up to (excluding) 5.14.21-150400.24.46.1.150400.24.17.3 | |||||
运行在以下环境 | |||||||||
系统 | opensuse_Leap_15.4 | dtb-al | * | Up to (excluding) 5.14.21-150400.24.46.1 | |||||
运行在以下环境 | |||||||||
系统 | opensuse_Leap_15.5 | kernel | * | Up to (excluding) 5.14.21-150500.55.7.1 | |||||
运行在以下环境 | |||||||||
系统 | oracle_8 | kernel | * | Up to (excluding) 5.15.0-7.86.6.1.el8uek | |||||
运行在以下环境 | |||||||||
系统 | oracle_9 | kernel | * | Up to (excluding) 5.14.0-162.18.1.el9_1 | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux | 9.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_eus | 9.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_for_ibmz_systems | 9.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_for_ibmz_systems_eus | 9.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_for_power_little_endian | 9.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_for_power_little_endian_eus | 9.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_for_real_time | 9.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_for_real_time_for_nfv | 9.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_server | 9.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux_server_for_power_little_endian_update_services_for_sap_solutions | 9.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat_9 | kpatch-patch | * | Up to (excluding) 5.14.0-162.18.1.el9_1 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_20.04 | linux-intel-iotg-5.15 | * | Up to (excluding) 5.15.0-1028.33~20.04.1 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_22.04 | linux-aws-6.2 | * | Up to (excluding) 5.15.0-1026.29 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_22.10 | linux | * | Up to (excluding) 5.19.0-1021.22 | |||||
- 攻击路径 本地
- 攻击复杂度 复杂
- 权限要求 普通权限
- 影响范围 越权影响
- EXP成熟度 POC 已公开
- 补丁情况 官方补丁
- 数据保密性 数据泄露
- 数据完整性 无影响
- 服务器危害 无影响
- 全网数量 N/A
CWE-ID | 漏洞类型 |
CWE-190 | 整数溢出或超界折返 |
Exp相关链接
- avd.aliyun.com
版权声明
本站原创文章转载请注明文章出处及链接,谢谢合作!
评论