中危 linux kernel-6.5UAF漏洞(CVE-2023-4147)
CVE编号
CVE-2023-4147利用情况
暂无补丁情况
官方补丁披露时间
2023-08-07漏洞描述
A use-after-free flaw was found in the Linux kernel’s Netfilter functionality when adding a rule with NFTA_RULE_CHAIN_ID. This flaw allows a local user to crash or escalate their privileges on the system.解决建议
"将组件 linux_kernel 升级至 6.5 及以上版本"受影响软件情况
# | 类型 | 厂商 | 产品 | 版本 | 影响面 | ||||
1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
运行在以下环境 | |||||||||
系统 | amazon_2 | kernel | * | Up to (excluding) 1.0-1.amzn2 | |||||
运行在以下环境 | |||||||||
系统 | amazon_2023 | kernel | * | Up to (excluding) 6.1.49-69.116.amzn2023 | |||||
运行在以下环境 | |||||||||
系统 | anolis_os_23 | kernel | * | Up to (excluding) 5.10 | |||||
运行在以下环境 | |||||||||
系统 | anolis_os_8 | kernel | * | Up to (excluding) 5.10 | |||||
运行在以下环境 | |||||||||
系统 | debian_10 | linux | * | Up to (excluding) 4.19.249-2 | |||||
运行在以下环境 | |||||||||
系统 | debian_11 | linux | * | Up to (excluding) 5.10.191-1 | |||||
运行在以下环境 | |||||||||
系统 | debian_12 | linux | * | Up to (excluding) 6.1.52-1 | |||||
运行在以下环境 | |||||||||
系统 | debian_sid | linux | * | Up to (excluding) 6.4.11-1 | |||||
运行在以下环境 | |||||||||
系统 | fedoraproject | fedora | 38 | - | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | * | Up to (excluding) 6.5 | |||||
运行在以下环境 | |||||||||
系统 | linux | linux_kernel | 6.5 | - | |||||
运行在以下环境 | |||||||||
系统 | opensuse_Leap_15.4 | dtb-al | * | Up to (excluding) 5.14.21-150400.24.88.1 | |||||
运行在以下环境 | |||||||||
系统 | opensuse_Leap_15.5 | kernel | * | Up to (excluding) 5.14.21-150500.55.28.1 | |||||
运行在以下环境 | |||||||||
系统 | oracle_9 | kernel | * | Up to (excluding) 5.14.0-284.30.0.1.el9_2 | |||||
运行在以下环境 | |||||||||
系统 | redhat | enterprise_linux | 9.0 | - | |||||
运行在以下环境 | |||||||||
系统 | redhat_9 | kpatch-patch | * | Up to (excluding) 5.14.0-284.30.1.el9_2 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_20.04 | linux-lowlatency-hwe-5.15 | * | Up to (excluding) 5.15.0-1038.43~20.04.1 | |||||
运行在以下环境 | |||||||||
系统 | ubuntu_22.04 | linux-aws-6.2 | * | Up to (excluding) 6.2.0-1010.10~22.04.1 | |||||
- 攻击路径 本地
- 攻击复杂度 复杂
- 权限要求 普通权限
- 影响范围 越权影响
- EXP成熟度 未验证
- 补丁情况 官方补丁
- 数据保密性 无影响
- 数据完整性 无影响
- 服务器危害 无影响
- 全网数量 N/A
CWE-ID | 漏洞类型 |
CWE-416 | 释放后使用 |
Exp相关链接

版权声明
本站原创文章转载请注明文章出处及链接,谢谢合作!
评论